Voters List

This search allows you to find out voters by Name/ Year of Graduation/ Program
S# Alumnus/a Name Enrollment No/ ERP Program Graduation Year
15993 Muhammad Mubeen Ul Haq 18417 MBA 2021
15994 MUHAMMAD SHAHBAZ KHAN 5536 MBA 2021
15995 MUHAMMAD TAHA MUSHTAQ 18479 MBA 2021
16027 Muhammad Zohaib Amir 18531 MBA 2021
15996 Murk Najam Hussain 18528 MBA 2021
15997 NAUMAN JAVAID 18483 MBA 2021
15998 NIDAL IMRAN 18538 MBA 2021
15999 NOORIA KHAN 18516 MBA 2021
16000 RAYYAN ARIF AHMED 18501 MBA 2021
0 RAYYAN ARIF AHMED 18501 MBA 2021
16001 RIDA AHMED USMANI 16718 MBA 2021
16002 Rumaisa Khan 18451 MBA 2021
16003 Saad Javed Khan MBA 2021
12378 Saba WASIM 07546 MBA 2021
16004 SAMREEN JANJUA 18539 MBA 2021
16005 Sana Majeed 18457 MBA 2021
0 SANA MAJEED 18457 MBA 2021
16006 SANA ULLAH RAMAY 18498 MBA 2021
0 SARAH AHMAD 9125 MBA 2021
16007 SHAEERAH BINT-E- SOHAIL 18486 MBA 2021
Total Records: 16240