Voters List

This search allows you to find out voters by Name/ Year of Graduation/ Program
S# Alumnus/a Name Enrollment No/ ERP Program Graduation Year
0 RAYYAN ARIF AHMED 18501 MBA 2021
16001 RIDA AHMED USMANI 16718 MBA 2021
16002 Rumaisa Khan 18451 MBA 2021
16003 Saad Javed Khan MBA 2021
12378 Saba WASIM 07546 MBA 2021
16004 SAMREEN JANJUA 18539 MBA 2021
16005 Sana Majeed 18457 MBA 2021
0 SANA MAJEED 18457 MBA 2021
16006 SANA ULLAH RAMAY 18498 MBA 2021
0 SARAH AHMAD 9125 MBA 2021
16007 SHAEERAH BINT-E- SOHAIL 18486 MBA 2021
16008 Shaikh Farhaj Ahmed 18485 MBA 2021
16009 SHAIKH RABIUDDIN 18517 MBA 2021
16010 SHOAIB HASSAN MEMON 18547 MBA 2021
0 SHOAIB HASSAN MEMON 18547 MBA 2021
16011 SOHA GHAYAS 18488 MBA 2021
16012 SOM DEV 18513 MBA 2021
0 SOM DEV 18513 MBA 2021
16013 Syed Aijaz Rasool 18502 MBA 2021
15147 Syed Ali Roshaan Raza 16716 MBA 2021
Total Records: 16231